VENICE HIGH SCHOOL   ***Home of the Mighty Gondoliers!!!***    Rowing Not Drifting....            School starts at 7:57 a.m. and ends at 3:04 p.m. Please be on time! Check Calendar for early dismissal Tuesdays.           Congratulations to all Boys and Girls Athletic Teams!  GO GONDOS!              WASC Visit is coming: March 19-21st!..................
Bell Schedules
Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 7:57 AM 8:53 AM 56 min
Period 2 9:00 AM 10:02 AM 62 min
Nutrition 10:02 AM 10:19 AM 17 min
Period 3 10:26 AM 11:22 AM 56 min
Period 4 11:29 AM 12:25 PM 56 min
Period 5 12:32 PM 1:28 PM 56 min
Lunch 1:28 PM 2:01 PM 33 min
Period 6 2:08 PM 3:04 PM 56 min
Period 7 3:11 PM 4:30 PM 79 min
Professional Development Day Schedule
Description / Period Start Time End Time Length
Period 1 7:57 AM 8:38 AM 41 min
Period 2 8:45 AM 9:32 AM 47 min
Period 3 9:39 AM 10:20 AM 41 min
Nutrition 10:20 AM 10:37 AM 17 min
Period 4 10:44 AM 11:25 AM 41 min
Period 5 11:32 AM 12:13 PM 41 min
Lunch 12:13 PM 12:46 PM 33 min
Period 6 12:53 PM 1:34 PM 41 min
Triple Period 5 Schedule
Description / Period Start Time End Time Length
Period 1 7:57 AM 8:37 AM 40 min
Period 2 8:44 AM 9:27 AM 43 min
Period 3 9:34 AM 10:14 AM 40 min
Nutrition 10:14 AM 10:31 AM 17 min
Period 4 10:38 AM 11:19 AM 41 min
Period 5A 11:26 AM 12:07 PM 41 min
Period 5B 12:14 PM 12:55 PM 41 min
Period 5C 1:02 PM 1:43 PM 41 min
Lunch 1:43 PM 2:16 PM 33 min
Period 6 2:23 PM 3:04 PM 41 min
Period 7 3:11 PM 4:30 PM 79 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1 7:57 AM 8:32 AM 35 min
Period 2 8:39 AM 9:21 AM 42 min
Period 3 9:28 AM 10:03 AM 35 min
Nutrition 10:03 AM 10:28 AM 25 min
Period 4 10:35 AM 11:10 AM 35 min
Period 5 11:17 AM 11:52 AM 35 min
Period 6 11:59 AM 12:34 PM 35 min
Period 7 12:41 PM 1:17 PM 36 min
PSAT TEST -- 10/12/11
Description / Period Start Time End Time Length
Period 1 7:57 AM 9:03 AM 66 min
Period 2 9:10 AM 10:16 AM 66 min
Period 3 10:23 AM 11:29 AM 66 min
Nutrition 11:29 AM 11:49 AM 20 min
Period 4 11:56 AM 12:41 PM 45 min
Period 5 12:48 PM 1:33 PM 45 min
Lunch 1:33 PM 2:06 PM 33 min
Period 6 2:13 PM 3:04 PM 51 min
Period 7 3:11 PM 4:30 PM 79 min
Shake 11 Earthquake Drill
Description / Period Start Time End Time Length
Period 1 7:57 AM 8:44 AM 47 min
Period 2 8:51 AM 9:44 AM 53 min
Earthquake Drill 9:44 AM 10:29 AM 45 min
Nutrition 10:29 AM 10:49 AM 20 min
Period 3 10:56 AM 11:44 AM 48 min
Period 4 11:51 AM 12:39 PM 48 min
Period 5 12:46 PM 1:34 PM 48 min
Lunch 1:34 PM 2:09 PM 35 min
Period 6 2:16 PM 3:04 PM 48 min
Period 7 3:11 PM 4:08 PM 57 min
Powered by Edlio